Download Data:
Export Citation:
Browse Variables
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | The Five Hundred Family Study |
| Author(s): | Schneider, Barbara; Waite, Linda; |
| Date Issued: | 2008 |
| Funder(s): | Alfred P. Sloan Foundation | Alernative Title: | 500 Family Study |
| Source: | Schneider, Barbara, and Linda J. Waite. THE 500 FAMILY STUDY [1998-2000: UNITED STATES] [Computer file]. ICPSR04549-v1. Chicago, IL: University of Chicago, National Organization for Research and Computing (NORC), Alfred P. Sloan Center on Parents, Children and Work [producer], 2001. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2008-05-30. |
| Description: | This data collection contains information examining how middle class, dual-career families make investments in time and resources, how these choices are made, the effects these investments have on the quality of relationships in the household, and the resulting socialization of school-age children and adolescents. |
| Topics: |
Parents & Families
>
Involvement In Child Care & Early Education
>
Parent-Child
Parents & Families > Family Characteristics > Childrearing & Household Labor Parents & Families > Family Characteristics > Families & Work |
| Date of Collection: | 1997--2001 |
| Geographic Coverage: | United States |
| Period Coverage: | 1998-02-01--2000-06-01 |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.