Download Data:
Export Citation:
Browse Variables
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | National Survey of Parents, 2000-2001 |
| Author(s): | Bianchi, Suzanne M.; Robinson, John P.; |
| Date Issued: | 2005 |
| Funder(s): | Alfred P. Sloan Foundation |
| Source: | Bianchi, Suzanne, and John Robinson. NATIONAL SURVEY OF PARENTS, 2000-2001 [Computer file]. University of Maryland-College Park, Survey Research Center [producer], 2001. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor] 2005. |
| Note: | The original coding of the time diaries and the final dataset preparation did not include respondent age. An attempt to recontact households and get respondent ages was made in late March and early April 2001. The missing information was obtained for 803 households. Age was imputed for the remainder of the sample from other information (e.g., age of spouse). Details are provided in the discussion of constructed variables and imputation flags. |
| Description: | A National Survey of the activity patterns of American parents and on how they divide their time among work, household tasks, child care, and leisure activities. Information on feelings about various parenting activities was also ascertained. |
| Topics: |
Parents & Families
>
Selection Of Child Care & Early Education Arrangements
Parents & Families > Involvement In Child Care & Early Education Parents & Families > Family Characteristics |
| Date of Collection: | 1999-05--2000-06 |
| Geographic Coverage: | United States |
| Period Coverage: | 1999--2000 |
| Related Resource: | Research Connections has 2 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.