By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2008-07-09, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
||
|---|---|---|---|---|
| Any Datasets/Files | 3016 | = | 0 | 3016 |
| DS0: Study-Level Files | 309 | = | 0 | 309 |
| DS1: Fall 2003 Head Start English and Spanish Child Assessment Data | 139 | = | 0 | 139 |
| DS2: Fall 2003 Head Start Center Director Interview Data | 125 | = | 0 | 125 |
| DS3: Fall 2003 Head Start Education Coordinator Interview Data | 146 | = | 0 | 146 |
| DS4: Fall 2003 Head Start Classroom Observation Data | 135 | = | 0 | 135 |
| DS5: Fall 2003 Head Start Parent Interview Data | 1154 | = | 0 | 1154 |
| DS6: Fall 2003 Head Start Teacher's Child Report Data | 133 | = | 0 | 133 |
| DS7: Fall 2003 Head Start Teacher Interview Data | 182 | = | 0 | 182 |
| DS8: Spring 2004 Head Start English and Spanish Child Assessment Data | 170 | = | 0 | 170 |
| DS9: Spring 2004 Head Start Classroom Observation Data | 125 | = | 0 | 125 |
| DS10: Spring 2004 Head Start Parent Interview Data | 185 | = | 0 | 185 |
| DS11: Spring 2004 Head Start Teacher's Child Report Data | 125 | = | 0 | 125 |
| DS12: Spring 2004 Head Start Teacher Interview Data | 819 | = | 0 | 819 |
| DS13: Spring 2005 Head Start English and Spanish Child Assessment Data | 123 | = | 0 | 123 |
| DS14: Spring 2005 Head Start Parent Interview Data | 133 | = | 0 | 133 |
| DS15: Spring 2005 Head Start Teacher's Child Report Data | 128 | = | 0 | 128 |
| DS16: Spring 2005 Head Start Teacher Interview Data | 157 | = | 0 | 157 |
| DS17: Spring 2005 Spring 2006 Kindergarten English and Spanish Child Assessment Data | 127 | = | 0 | 127 |
| DS18: Spring 2005 Spring 2006 Kindergarten Parent Interview Data | 161 | = | 0 | 161 |
| DS19: Spring 2005 Spring 2006 Kindergarten Teacher's Child Report Data | 140 | = | 0 | 140 |
| DS20: Spring 2005 Spring 2006 Kindergarten Teacher Interview Data | 128 | = | 0 | 128 |
| DS21: Fall 2003 through Spring 2006 Kindergarten Longitudinal Data | 1192 | = | 0 | 1192 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 1971 | = | 2 | 6 | 1 | 1 | 0 | 1961 |
| DS0: Study-Level Files | 101 | = | 2 | 6 | 1 | 1 | 0 | 91 |
| DS1: Fall 2003 Head Start English and Spanish Child Assessment Data | 54 | = | 2 | 6 | 0 | 1 | 0 | 45 |
| DS2: Fall 2003 Head Start Center Director Interview Data | 41 | = | 2 | 5 | 0 | 1 | 0 | 33 |
| DS3: Fall 2003 Head Start Education Coordinator Interview Data | 56 | = | 2 | 5 | 0 | 1 | 0 | 48 |
| DS4: Fall 2003 Head Start Classroom Observation Data | 51 | = | 2 | 5 | 0 | 1 | 0 | 43 |
| DS5: Fall 2003 Head Start Parent Interview Data | 834 | = | 2 | 5 | 0 | 1 | 0 | 826 |
| DS6: Fall 2003 Head Start Teacher's Child Report Data | 46 | = | 2 | 5 | 0 | 1 | 0 | 38 |
| DS7: Fall 2003 Head Start Teacher Interview Data | 84 | = | 2 | 6 | 0 | 1 | 0 | 75 |
| DS8: Spring 2004 Head Start English and Spanish Child Assessment Data | 75 | = | 2 | 6 | 0 | 1 | 0 | 66 |
| DS9: Spring 2004 Head Start Classroom Observation Data | 40 | = | 2 | 5 | 0 | 1 | 0 | 32 |
| DS10: Spring 2004 Head Start Parent Interview Data | 89 | = | 2 | 5 | 0 | 1 | 0 | 81 |
| DS11: Spring 2004 Head Start Teacher's Child Report Data | 39 | = | 2 | 5 | 0 | 1 | 0 | 31 |
| DS12: Spring 2004 Head Start Teacher Interview Data | 607 | = | 2 | 5 | 0 | 1 | 0 | 599 |
| DS13: Spring 2005 Head Start English and Spanish Child Assessment Data | 43 | = | 2 | 5 | 0 | 1 | 0 | 35 |
| DS14: Spring 2005 Head Start Parent Interview Data | 44 | = | 2 | 5 | 0 | 1 | 0 | 36 |
| DS15: Spring 2005 Head Start Teacher's Child Report Data | 45 | = | 2 | 5 | 1 | 1 | 0 | 36 |
| DS16: Spring 2005 Head Start Teacher Interview Data | 45 | = | 2 | 5 | 0 | 1 | 0 | 37 |
| DS17: Spring 2005 Spring 2006 Kindergarten English and Spanish Child Assessment Data | 46 | = | 2 | 5 | 0 | 1 | 0 | 38 |
| DS18: Spring 2005 Spring 2006 Kindergarten Parent Interview Data | 48 | = | 2 | 5 | 0 | 1 | 0 | 40 |
| DS19: Spring 2005 Spring 2006 Kindergarten Teacher's Child Report Data | 51 | = | 2 | 5 | 0 | 1 | 0 | 43 |
| DS20: Spring 2005 Spring 2006 Kindergarten Teacher Interview Data | 41 | = | 2 | 5 | 0 | 1 | 0 | 33 |
| DS21: Fall 2003 through Spring 2006 Kindergarten Longitudinal Data | 882 | = | 2 | 5 | 0 | 1 | 0 | 874 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 4 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.